Fat | 26 g |
---|---|
Carbs | 42 g |
Fiber | 5 g |
Protein | 39 g |
Nutritional analysis includes: Apple Pecan Salad Base Blend , Grilled Chicken Breast, Blue Cheese Crumbles, Roasted Pecans, Pomegranate Vinaigrette Dressing
Nutrition Facts
Calories550 | (2301 kJ) | |
---|---|---|
% DV* | ||
Total Fat | 26 g | 40% |
Saturated Fat | 10 g | 50% |
Trans Fat | 0 g | |
Cholesterol | 135 mg | 45% |
Sodium | 1280 mg | 53% |
Total Carbohydrate | 42 g | 14% |
Dietary Fiber | 5 g | 20% |
Sugars | 33 g | |
Protein | 39 g | |
Calcium | 300 mg | |
Potassium | 860 mg | |
Iron | 3 mg |
Calorie Burn Time
How long would it take to burn off 550 Calories of Wendy's Apple Pecan Chicken Salad with dressing?
Swimming
46 minutes
Jogging
63 minutes
Cycling
84 minutes
Walking
153 minutes
Calorie Breakdown
Where do the calories in Wendy's Apple Pecan Chicken Salad with dressing come from?